Yaskawa MicroMAX MTRY360 AC Motor,MTRY360, Yaskawa
Yaskawa MicroMAX MTRY360 AC Motor
Technical Specifications:
HP | 1/2 |
RPM | 1800 |
Volts | 230/460 |
Enclosure | TENV |
NEMA Frame | 56C |
F.L.Amps | 1.8/0.9 |
Approx Shipping Weight Lb | 24 |
Tags: MTRY360
Yaskawa MicroMAX MTRY360 AC Motor
Technical Specifications:
HP | 1/2 |
RPM | 1800 |
Volts | 230/460 |
Enclosure | TENV |
NEMA Frame | 56C |
F.L.Amps | 1.8/0.9 |
Approx Shipping Weight Lb | 24 |
Tags: MTRY360