Yaskawa MicroMAX MTRY376 AC Motor,MTRY376, Yaskawa
Yaskawa MicroMAX MTRY376 AC Motor
Technical Specifications:
HP | 3/4 |
RPM | 1800 |
Volts | 230/460 |
Enclosure | TEFC |
NEMA Frame | 56C |
F.L.Amps | 2.8/1.4 |
Approx Shipping Weight Lb | 21 |
Tags: MTRY376
Yaskawa MicroMAX MTRY376 AC Motor
Technical Specifications:
HP | 3/4 |
RPM | 1800 |
Volts | 230/460 |
Enclosure | TEFC |
NEMA Frame | 56C |
F.L.Amps | 2.8/1.4 |
Approx Shipping Weight Lb | 21 |
Tags: MTRY376