Yaskawa MicroMAX MTRY364 AC Motor,MTRY364, Yaskawa
Yaskawa MicroMAX MTRY364 AC Motor
Technical Specifications:
HP | 1 |
RPM | 1800 |
Volts | 230/460 |
Enclosure | TEFC |
NEMA Frame | 56C |
F.L.Amps | 3.2/1.6 |
Approx Shipping Weight Lb | 27 |
Tags: MTRY364
Yaskawa MicroMAX MTRY364 AC Motor
Technical Specifications:
HP | 1 |
RPM | 1800 |
Volts | 230/460 |
Enclosure | TEFC |
NEMA Frame | 56C |
F.L.Amps | 3.2/1.6 |
Approx Shipping Weight Lb | 27 |
Tags: MTRY364