Panasonic MINAS A6 MSMF082L1S2M Servo Motor 200V 750W,MSMF082L1S2M, Panasonic
Panasonic MINAS A6 Family MSMF082L1S2M Servo Motor 200V 750W
Spec Detail
Item | Specifications |
---|---|
Part Number | MSMF082L1S2M |
Details | Low inertia, Lead wire type |
Family Name | MINAS A6 |
Series | MSMF Series |
Type | Low inertia |
Special Order Product | Special Order Product |
Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 80 mm sq. |
Flange sq. dimension (Unit:mm) | 80 |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 1.8 |
Voltage specifications | 200 V |
Rated output | 750 W |
Rated current (A (rms)) | 4.1 |
Holding brake | without |
Mass (kg) | 2.3 |
Oil seal | without |
Shaft | Key-way, center tap |
Rated torque (N ⋅ m) | 2.39 |
Continuous stall torque (N ⋅ m) | 2.39 |
Momentary Max. peak torque (N ⋅ m) | 7.16 |
Max. current (A (o-p)) | 17.4 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 6000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.96 |
Recommended moment of inertia ratio of the load and the rotor | 20 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 8388608 |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 686 |
During assembly: Thrust load A-direction (N) | 294 |
During assembly: Thrust load B-direction (N) | 392 |
During operation: Radial load P-direction (N) | 392 |
During operation: Thrust load A, B-direction (N) | 147 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A6 MSMF082L1S2M Servo Motor 200V 750W,MSMF082L1S2M
- Brand: Panasonic
- Product Code: MSMF082L1S2M
- Availability: 1000