Panasonic MINAS A5 MGME302SCCM Servo Motor 200V 3000W,MGME302SCCM, Panasonic
Panasonic MINAS A5 Family MGME302SCCM Servo Motor 200V 3000W
Spec Detail
Item | Specifications |
---|---|
Part Number | MGME302SCCM |
Details | Middle inertia, Connector type, IP65 |
Family Name | MINAS A5 |
Series | MGME Series |
Type | Middle inertia |
Special Order Product | Special Order Product |
Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 176 mm sq. |
Flange sq. dimension (Unit:mm) | 176 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 4.5 |
Voltage specifications | 200 V |
Rated output | 3000 W |
Rated current (A (rms)) | 22.6 |
Holding brake | without |
Mass (kg) | 20.0 |
Oil seal | with |
Shaft | Round |
Rated torque (N ⋅ m) | 28.7 |
Momentary Max. peak torque (N ⋅ m) | 71.7 |
Max. current (A (o-p)) | 80 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4285 x 2 in parallel |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 1000 |
Rated rotational Max. speed (r/min) | 2000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 48.4 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 17-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 131072 |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 2058 |
During assembly: Thrust load A-direction (N) | 980 |
During assembly: Thrust load B-direction (N) | 1176 |
During operation: Radial load P-direction (N) | 1470 |
During operation: Thrust load A, B-direction (N) | 490 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A5 MGME302SCCM Servo Motor 200V 3000W,MGME302SCCM
- Brand: Panasonic
- Product Code: MGME302SCCM
- Availability: 1000