Panasonic MINAS A5 MDME104SCH 400V 1000W Servo Motor ,MDME104SCH, Panasonic
Panasonic MINAS A5 Family MDME104SCH 400V 1000W Servo Motor
Spec Detail
Item | Specifications |
---|---|
Part Number | MDME104SCH |
Details | Middle inertia, Connector type, IP65 |
Family Name | MINAS A5 |
Series | MDME Series |
Type | Middle inertia |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 130 mm sq. |
Flange sq. dimension (Unit:mm) | 130 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 1.8 |
Voltage specifications | 400 V |
Rated output | 1000 W |
Rated current (A (rms)) | 2.8 |
Holding brake | with |
Mass (kg) | 6.7 |
Oil seal | with |
Shaft | Key-way |
Rated torque (N ⋅ m) | 4.77 |
Momentary Max. peak torque (N ⋅ m) | 14.3 |
Max. current (A (o-p)) | 12 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0PM20048 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 2000 |
Rated rotational Max. speed (r/min) | 3000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 5.90 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 17-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 131072 |
Brake specifications
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 4.9 or more |
Engaging time (ms) | 80 or less |
Releasing time (ms) | 70 or less |
Exciting current (DC) (A) | 0.59 ± 10% |
Releasing voltage (DC) (V) | 2 or more |
Exciting voltage (DC) (V) | 24 ± 2.4 |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 980 |
During assembly: Thrust load A-direction (N) | 588 |
During assembly: Thrust load B-direction (N) | 686 |
During operation: Radial load P-direction (N) | 490 |
During operation: Thrust load A, B-direction (N) | 196 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A5 MDME104SCH 400V 1000W Servo Motor ,MDME104SCH
- Brand: Panasonic
- Product Code: MDME104SCH
- Availability: 1000
Tags: MDME104SCH