Panasonic MINAS A5 MGME094G1D Servo Motor 400V 900W,MGME094G1D, Panasonic
Panasonic MINAS A5 Family MGME094G1D Servo Motor 400V 900W
Spec Detail
Item | Specifications |
---|---|
Part Number | MGME094G1D |
Details | Middle inertia, Connector type, IP67 |
Family Name | MINAS A5 |
Series | MGME Series |
Type | Middle inertia |
Enclosure | IP67 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 130 mm sq. |
Flange sq. dimension (Unit:mm) | 130 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 1.8 |
Voltage specifications | 400 V |
Rated output | 900 W |
Rated current (A (rms)) | 3.8 |
Holding brake | with |
Mass (kg) | 8.2 |
Oil seal | with |
Shaft | Round |
Rated torque (N ⋅ m) | 8.59 |
Momentary Max. peak torque (N ⋅ m) | 19.3 |
Max. current (A (o-p)) | 12 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0PM20048 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 1000 |
Rated rotational Max. speed (r/min) | 2000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 7.99 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 20-bit Incremental system |
Rotary encoder: Resolution | 1048576 |
Brake specifications
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 13.7 or more |
Engaging time (ms) | 100 or less |
Releasing time (ms) | 50 or less |
Exciting current (DC) (A) | 0.79 ± 10% |
Releasing voltage (DC) (V) | 2 or more |
Exciting voltage (DC) (V) | 24 ± 2.4 |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 980 |
During assembly: Thrust load A-direction (N) | 588 |
During assembly: Thrust load B-direction (N) | 686 |
During operation: Radial load P-direction (N) | 686 |
During operation: Thrust load A, B-direction (N) | 196 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A5 MGME094G1D Servo Motor 400V 900W,MGME094G1D
- Brand: Panasonic
- Product Code: MGME094G1D
- Availability: 1000
Tags: MGME094G1D