Panasonic MINAS A5 MSMD012S1U Servo Motor 200V 100W,MSMD012S1U, Panasonic
Panasonic MINAS A5 Family MSMD012S1U Servo Motor 200V 100W
Spec Detail
Item | Specifications |
---|---|
Part Number | MSMD012S1U |
Details | Low inertia, Lead wire type, IP65 |
Family Name | MINAS A5 |
Series | MSMD Series |
Type | Low inertia |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 38 mm sq. |
Flange sq. dimension (Unit:mm) | 38 |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 0.5 |
Voltage specifications | 200 V |
Rated output | 100 W |
Rated current (A (rms)) | 1.1 |
Holding brake | without |
Mass (kg) | 0.47 |
Oil seal | with |
Shaft | Key-way, center tap |
Rated torque (N ⋅ m) | 0.32 |
Momentary Max. peak torque (N ⋅ m) | 0.95 |
Max. current (A (o-p)) | 4.7 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4281 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 5000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.051 |
Recommended moment of inertia ratio of the load and the rotor | 30 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 17-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 131072 |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 147 |
During assembly: Thrust load A-direction (N) | 88 |
During assembly: Thrust load B-direction (N) | 117.6 |
During operation: Radial load P-direction (N) | 68.6 |
During operation: Thrust load A, B-direction (N) | 58.8 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A5 MSMD012S1U Servo Motor 200V 100W,MSMD012S1U
- Brand: Panasonic
- Product Code: MSMD012S1U
- Availability: 1000
Tags: MSMD012S1U