Panasonic MINAS A6 MQMF022L1U4M Servo Motor 200V 200W,MQMF022L1U4M, Panasonic
Panasonic MINAS A6 Family MQMF022L1U4M Servo Motor 200V 200W
Spec Detail
Item | Specifications |
---|---|
Part Number | MQMF022L1U4M |
Details | Middle inertia Flat type, Lead wire type |
Family Name | MINAS A6 |
Series | MQMF Series |
Type | Middle inertia Flat type |
Special Order Product | Special Order Product |
Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 80 mm sq. |
Flange sq. dimension (Unit:mm) | 80 |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 0.5 |
Voltage specifications | 200 V |
Rated output | 200 W |
Rated current (A (rms)) | 1.4 |
Holding brake | without |
Mass (kg) | 1.3 |
Oil seal | with protective lip |
Shaft | Key-way, center tap |
Rated torque (N ⋅ m) | 0.64 |
Continuous stall torque (N ⋅ m) | 0.76 |
Momentary Max. peak torque (N ⋅ m) | 2.23 |
Max. current (A (o-p)) | 6.9 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 6500 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.50 |
Recommended moment of inertia ratio of the load and the rotor | 20 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 8388608 |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 392 |
During assembly: Thrust load A-direction (N) | 147 |
During assembly: Thrust load B-direction (N) | 196 |
During operation: Radial load P-direction (N) | 245 |
During operation: Thrust load A, B-direction (N) | 98 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A6 MQMF022L1U4M Servo Motor 200V 200W,MQMF022L1U4M
- Brand: Panasonic
- Product Code: MQMF022L1U4M
- Availability: 1000