Mitsubishi FR-E740-300SC-EC Inverter,FR-E740-300S, Mitsubishi
Mitsubishi FR-E740-300SC-EC Inverter; Rated Power: 15kW; 3x380-480V; Rated Current: 30A@50°C; IP20
INVERTER
Type | FR-E700 STANDARD INVERTER |
Minimum Rated Voltage (V) | 380 |
Min. Permissible Voltage (V) | 325 |
Maximum Rated Voltage (V) | 480 |
Max. Permissible Voltage (V) | 528 |
Current Type | AC |
Phases | 3 |
Rated Output Current ND (A) | 30 |
Rated Motor Capacity ND (kW) | 15 |
Control Method | ADVANCED MAGN. FLUX VEC. CTRL |
Motor Type | INDUCTION MOTOR |
Brake Chopper ED (%) | 30 |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | BUILT-IN |
Display Type | 3 DIGITS LED |
PLC Function | NO |
Integrated Digital Inputs | 6 |
Digital Outputs (Transistor) | 2 |
Digital Outputs (Relay) | 1 |
Integrated Analogue Inputs | 2 |
Integrated Analogue Outputs | 1 |
Type of Terminal Block | PLUG |
Expandable | YES |
RS-485 | 1 |
USB | 1 |
Built-In Network | MODBUS-RTU |
Protection Class | IP20 |
Power Loss (W) | 500 |
Standby Power Consumption (W) | 12,2 |
Leakage Current (mA) | 1 |
PRODUCT DIMENSIONS & WEIGHT
Width (mm) | 220 |
Height (mm) | 260 |
Depth (mm) | 196 |
Weight (kg) | 6 |
ORDER CODES
European Order Code | 234809 |
Global Order Code | FRE740SC300 |
CLASSIFICATION DATA
Product hierarchy | IAK234 |
Class Description | FA-Inverter: Inverter |
External Material Group | Standard Material |
AVAILABILITY
Logistic Class | A |
PACKAGING DIMENSIONS & WEIGHT
Gross Weight | 7.04 KG |
Volume | 1 CDM |
Length | 10 CM |
Width | 10 CM |
Height | 10 CM |
COMMODITY / IMPORT CODE
Commodity Code | 85044090 |
Country of Origin | CN |
CAMPAIGNS
Selling Status | Standard |
ENVIRONMENTAL
RoHS Compliance | COMPLIANT |
REACH Limit Exceeded | NO |
Dangerous Goods Regulations | NO |
Mitsubishi FR-E740-300SC-EC Inverter,FR-E740-300S
- Brand: Mitsubishi
- Product Code: FR-E740-300SC-EC
- Availability: 1000