Mitsubishi FR-D740-160SC-EC Inverter,FR-D740-160S, Mitsubishi
Mitsubishi FR-D740-160SC-EC Inverter; Rated Power: 7,5kW; 3x380-480V; Rated Current: 16A@50°C; IP20
INVERTER
Type | FR-D700 COMPACT INVERTER |
Minimum Rated Voltage (V) | 380 |
Min. Permissible Voltage (V) | 325 |
Maximum Rated Voltage (V) | 480 |
Max. Permissible Voltage (V) | 528 |
Current Type | AC |
Phases | 3 |
Rated Output Current ND (A) | 16 |
Rated Motor Capacity ND (kW) | 7,5 |
Control Method | GEN-PUR. MAGN. FLUX VEC. CTRL |
Motor Type | INDUCTION MOTOR |
Brake Chopper ED (%) | 30 |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | BUILT-IN |
Display Type | 4 DIGITS LED |
PLC Function | NO |
Integrated Digital Inputs | 5 |
Digital Outputs (Transistor) | 1 |
Digital Outputs (Relay) | 1 |
Integrated Analogue Inputs | 2 |
Integrated Analogue Outputs | 1 |
Type of Terminal Block | PLUG |
Expandable | NO |
RS-485 | 1 |
Built-In Network | MODBUS-RTU |
Protection Class | IP20 |
Power Loss (W) | 280 |
Standby Power Consumption (W) | 13,5 |
Leakage Current (mA) | 1 |
PRODUCT DIMENSIONS & WEIGHT
Width (mm) | 220 |
Height (mm) | 150 |
Depth (mm) | 155 |
Weight (kg) | 3,1 |
ORDER CODES
European Order Code | 247607 |
Global Order Code | FRD740SC160 |
CLASSIFICATION DATA
Product hierarchy | IAK23801 |
Class Description | FA-Inverter: Inverter |
External Material Group | Standard Material |
AVAILABILITY
Logistic Class | A |
PACKAGING DIMENSIONS & WEIGHT
Gross Weight | 3.72 KG |
Volume | 13.783 CDM |
Length | 25,5 CM |
Width | 23 CM |
Height | 23,5 CM |
COMMODITY / IMPORT CODE
Commodity Code | 85044090 |
Country of Origin | CN |
CAMPAIGNS
Selling Status | Standard |
ENVIRONMENTAL
RoHS Compliance | COMPLIANT |
REACH Limit Exceeded | NO |
Dangerous Goods Regulations | NO |
Mitsubishi FR-D740-160SC-EC Inverter,FR-D740-160S
- Brand: Mitsubishi
- Product Code: FR-D740-160SC-EC
- Availability: 1000