Delta DVP32HM11N PLC,DVP32HM11N, Delta
Delta DVP32HM11N 17 Point, 32DI, 24V DC Power
Electrical Specifications
Model Item | 08HM11N 16HM11N 32HM11N | 08HN11R 08HP11T | 08HP11R 16HP11T | 16HP11R 16HP11T | 32HN00R 32HN00T | 32HP00R 32HP00T | 48HP00R 48HP00T |
Power supply voltage | 24VDC (20.4~28.8VDC)(-15%~20%) | 100~240VDC(-15%~10%), 50/60Hz+-5% | |||||
Fuse capacity | 2A/250VAC | ||||||
Power consumption | 1W/1.5W/3.9W | 1.5W | 1.5W | 2W | 30VA | 30VA | 30VA |
DC24V current output | NA | NA | NA | NA | NA | 500mA | 500mA |
Power supply protection | DC24V output short circuit protection | ||||||
Voltage withstand | 1,5000VAC(Primary-secondary), 1,5000VAC(Primary-PE), 500VAC(Secondary-PE) | ||||||
Insulation resistance | >5Mohm at 500VDC (between all I/O points and ground) | ||||||
Noise immunity | ESD: 8KV Air Discharge EFT: Power Line: 2KV, Digital I/O: 1KV, Analog & Communication I/O: 250V Digital I/O: 1KV, RS: 26MHz~1GHz, 10V/m | ||||||
Grounding | The diameter of grounding wire shall not be less than that of L,N terminal of the power supply. (When many PLCs are in use at the same time, please make sure every PLC properly grounded.) | ||||||
Operation/storage | Operation: 00C~550C(temperature), 50~95%(humidity), pollution degree 2 Storage: -250C~700C (temperature), 5~95%(humidity) | ||||||
Vibration/shock /immunity | International standards: IEC61131-2, IEC 68-2-6 (TEST Fc)/IEC61131-2 & IEC 68-2-27 (TEST Ea) | ||||||
Weight(g) | 124/160/355 | 130/120 | 136/116 | 225/210 | 660/590 | 438/398 | 616/576 |
Digital Input/Output Modules
Model | Power | Input unit | Output unit | ||
Points | Type | Points | Type | ||
DVP08HM11N | 24VDC | 8 | DC Type Sink/Source | 0 | N/A |
DVP16HM11N | 16 | 0 | |||
DVP32HM11N | 32 | 0 | |||
DVP08HN11R | 0 | 8 | Relay: 250VAc/30VDC 2A/1 point | ||
DVP08HP11R | 4 | 4 | |||
DVP16HP11R | 8 | 8 | |||
DVP08HN11T | 0 | 8 | Transistor: 5~30VDC 0.3A/1point at 400C | ||
DVP08HP11T | 4 | 4 | |||
DVP16HP11T | 8 | 8 | |||
DVP32HN00R | 100~240VAC | 0 | 32 | Relay: 250VAC/30VDC 2A/1point | |
DVP32HP00R | 16 | 16 | |||
DVP48HP00R | 24 | 24 | |||
DVP32HN00T | 0 | 32 | Transistor: 5~30VD 0.3A/1 point at 400C | ||
DVP32HP00T | 16 | 16 | |||
DVP48HP00T | 24 | 24 |
Tags: Delta DVP32HM11N PLC