Delta DVPPS05 Power Supply, 5A,DVPPS05, Delta
Delta DVPPS05 Power Supply, 5A
DVPPS series is a power module with 3 types that sorted by output circuit.
1. DVPPS01 provides 24V DC and 1A current for output power.
2. DVPPS02 provides 24V DC and 2A current for output power.
3. DVPPS05 provides 24 V DC and 5 A current for output power. DVPPS series is only used for Delta DVP series. DVPPS series is separated from the PLC MPU for better space utilization and easier installation.
Electrical Specifications
Model Item | DVPPS01 | DVPPS01 | DVPPS01 | ||
Power input | 100 ~ 240VAC (-15% ~ +10%), 50/60Hz | ||||
Output power | 24VDC (±3%) | ||||
Maximum output current | 1A | 2A | 5A | ||
Ripple & noise | Under 100mVp-p Typical at full load | Under 240mVp-p Typical at full load | |||
Efficiency | 78% ~ 87% Typical at full load | Above 88% Typical at full load | |||
Overcurrent/short circuit protection | Auto Recovery | ||||
Overvoltage/ overtemperature protection |
| Overvoltage protection: The power supply is cut off for 5 seconds. DVPPS05 operates normally after power is supplied. Over temperature protection: The power supply is cut off for 5 seconds, and the Temperature inside DVPPS05 falls to the temperature below 85oC. DVPPS05 operates Normally after power is supplied. | |||
Grounding | The diameter of grounding wire cannot be smaller than the wire diameter of terminals L and N (All PLC units should be grounded directly to the ground pole). | ||||
Operation environment | 0°C~55°C (temperature), 50~95% (humidity), Pollution degree 2 | -20°C~55°C (temperature), 50~95% (humidity), Pollution degree 2 | |||
Storage environment | -25°C~70°C (temperature), 5~95% (humidity) | ||||
Agency approvals | UL | UL508 Listed (Industrial Control Equipment) | |||
CE | European Community EMC Directive 89/336/EEC and Low Voltage Directive 73/23/EEC | EMC Directive 2004/108/EC and Low Voltage Directive 2006/95/EC | |||
Weight (g) | 158 | 250 | 488 |
Tags: Delta DVPPS05 Power Supply, 5A