Delta DVP10MC11T Ethernet RS232 RS485 CAN 8DI 4DO Module,DVP10MC11T, Delta
Delta DVP10MC11T Ethernet RS232 RS485 CAN 8DI 4DO Module
*Up to 16 axes can be controlled through high-speed CANopen communication
*Provides E-Cam (2048 points), rotary cut and flying shear applications
*Compatible with DVP-S series left and right side modules for flexible applications
CANopen Accessories | ||
Model name | Spec. | Features |
TAP-CN01/02/03 | Distribution Boxes | Built-in terminal resistor 12 Ohm |
TAP-CB01/02/03/05/10/20 | CANopen communication cables | Standard CANopen Cables |
TAP-TR01 | Terminal Resistor | Terminal Resistor 120 Ohm |
Specifications
*Built-in 12 I/O points (8 sets of high-speed pulse inputs for interrupt function and 4 sets of high-speed outputs)
*Max. 480 I/O points
*Program capacity?Ladder 16k steps / Motion 1Mbyte
*Built-in Ethernet, RS-232 and RS-485 communication port and standard MODBUS ASCII/RTU communication protocol
*Flexible industrial network applications
(provides DeviceNet Master/Slave, CANopen Master/Slave, PROFIBUS-DP Slave and many more modules)
*Provides standard CANopen communication cables, terminal resistors, distribution boxes and related accessories. Wiring is simple and easy.
*Synchronously controls 4 axes in 2ms and 8 axes in 4ms
*Compatible with G-Code
*Supports PLCopen standard function blocks for motion control, enhancing program editing efficiency
Power Supply
Power supply voltage | 24 VDC (-15 to +20%) |
Power supply fuse | 3 A/30 VDC, Polyswitch |
Insulation voltage | 500 VDC (Secondary-PE) |
Power consumption | 8 W Max. |
Shock/vibration immunity | Standards: IEC61131-2, IEC 68-2-6 (TEST Fc)/IEC61131-2 & IEC 68-2-27 (TEST Ea) |
Noise immunity | ESD (IEC 61131-2, IEC 61000-4-2): 8 kV Air Discharge EFT (IEC 61131-2, IEC 61000-4-4): Power Line: 2 kV, Digital I/O: 1 kV, Analog & Communication I/O: 1 kV Damped-Oscillatory Wave: Power Line: 1 kV, Digital I/O: 1 kV RS (IEC 61131-2, IEC 61000-4-3): 26 MHz ~ 1GHz, 10 V/m |
Ambiance | Operation: 0 to 55°C (temperature), 50 to 95% (humidity), pollution degree 2 Storage: -25 to 70°C (temperature), 5 to 95% (humidity) |
Weight | Approx. 240g |
I/O Specifications
I/O channels | 8 input channels, 4 output channels |
I/O channel types | 8 high-speed digital input channels, 4 high-speed digital output channels |
I/O terminals | Input terminals: I0, I1, I2, I3, I4, I5, I6, I7 Output terminals: Q0, Q1, Q2, Q3 |
Common terminal for input points | Wiring terminal S/S (for connecting to the positive or negative pole of the power supply) |
Input types | Sink or Source |
I/O delay time | Input: 2.5 us (OFFàON), 5 us (ONàOFF) Output: 2 us (OFFàON), 3 us (ONàOFF) |
Input signal current | 24 VDC, 5 mA |
Max. I/O cable length | Shielded: 500m; Not shielded: 300m |
Power supply for output points | 24 VDC (-15 to +20%) #1 |
Max. load | Resistive load: 0.5 A/1 point (2A/ZP) Conductive load: 13 W (30 VDC) Light bulb load: 2.5 W (30 VDC) |
#1: UP and ZP must use external auxiliary 24 VDC power supply (-15 to 20%). |
Delta DVP10MC11T Ethernet RS232 RS485 CAN 8DI 4DO Module,DVP10MC11T
- Brand: Delta
- Product Code: DVP10MC11T
- Availability: 1000
Tags: Delta DVP10MC11T Ethernet RS232 RS485 CAN 8DI 4DO Module