Delta DVP04AD-SL Analog input module, 4 inputs, 16 bits,DVP04AD-SL, Delta
Delta DVP04AD-SL Analog input module, 4 inputs, 16 bits
Electrical Specifications
Analog/Digital module | Voltage input | Current input | |||
Power supply voltage | 24VDC (-15% ~ +20%) / 3.5W DVPPS01(PS02): input 100-240VAC, output 24VDC/1A(PS02: 2A) | ||||
Analog input channel | 4 channels / each module | ||||
Range of analog input | +-10V | +-5V | +-20mA | 0 ~ 20mA | 4 ~ 20mA |
Range of digital conversion | +-32,000 | +-32,000 | +-32,000 | 0~32,000 | 0~32,000 |
Hardware Resolution | 16 bits | 16 bits | 16 bits | 15 bits | 15 bits |
Input impedance | < 0.5? | ||||
Overall accuracy | +-0.3% when in full scale (25°C, 77°F) +-0.5% when in full scale within the range of 0 ~ 55°C (32 ~ 131°F) | ||||
Response time | 250us / each channel | ||||
Max. output current | 1K? ~ 2M? | -- | |||
Tolerance carried impedance | -- | 0?~500? | |||
Digital data format | 2’s complement of 16 bits, 15 significant bits | ||||
Isolation method | Optical coupler isolation between digital circuits and analog circuits. No isolation among analog channels. 500VDC between digital circuits and Ground 500VDC between analog circuits and Ground 500VDC between analog circuits and digital circuits 500VDC between 24VDC and Ground | ||||
Series connection to DVP-PLC MPU | Connectable to the left side of MPU, numbered from 100 to 107 according to the position of module from the closest to farthest to MPU. | ||||
Operation/storage temperature | Operation: 0°C~55°C (temp.), 50~95% (humidity), Pollution degree2 Storage: -25°C~70°C (temp.), 5~95% (humidity) | ||||
Vibration/shock immunity | International standards: IEC61131-2, IEC 68-2-6 (TEST Fc)/ IEC61131-2 & IEC 68-2-27 (TEST Ea) |
Delta DVP04AD-SL Analog input module, 4 inputs, 16 bits,DVP04AD-SL
- Brand: Delta
- Product Code: DVP04AD-SL
- Availability: 1000
Tags: Delta DVP04AD-SL Analog input module, 4 inputs, 16 bits